<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AIRE - The Appalachian Institute for Renewable Energy</title>
	<atom:link href="http://aire-nc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://aire-nc.org</link>
	<description>A Community-Developed Renewable Energy Project on Every Roof</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:42:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carrboro, NC Votes to Grow Solar Electricity at Their Farmers Market</title>
		<link>http://aire-nc.org/2012/01/18/carrboro/</link>
		<comments>http://aire-nc.org/2012/01/18/carrboro/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:24:33 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aire-nc.org/?p=2454</guid>
		<description><![CDATA[The City of Carrboro&#8217;s Board of Aldermen passed a resolution Tuesday to move forward with an AIRE feasibility study exploring how the town might create solar electricity at their farmers market. The township currently spends $15,000 &#8211; $18,000 per month on electricity for municipal operations. In an effort to cut energy costs and flatten the [...]]]></description>
			<content:encoded><![CDATA[<p><img src='/images/carrboro-nc-logo.jpg' style='float: right ; margin: 23px 0 11px 11px ;' /><br />
The City of Carrboro&#8217;s Board of Aldermen passed a resolution Tuesday to move forward with an AIRE feasibility study exploring how the town might create solar electricity at their farmers market.</p>
<p>The township currently spends $15,000 &#8211; $18,000 per month on electricity for municipal operations. In an effort to cut energy costs and flatten the rising cost of electricity, Carrboro wants to develop the solar electricity project in partnership with investors who can realize the many attractive tax benefits now being offered for renewable energy projects and can cover 80% &#8211; 90% of the installed cost of a  renewable energy system.</p>
<p>For more information on this development, see <i>The Daily Tar Heel</i> article <a href='http://www.dailytarheel.com/index.php/article/2012/01/carrboro_wants_to_increase_solar_energy' target=_blank>HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aire-nc.org/2012/01/18/carrboro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar as a way to save for college</title>
		<link>http://aire-nc.org/2012/01/17/solar-as-a-way-to-save-for-college/</link>
		<comments>http://aire-nc.org/2012/01/17/solar-as-a-way-to-save-for-college/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:15:30 +0000</pubDate>
		<dc:creator>Rio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aire-nc.org/?p=2451</guid>
		<description><![CDATA[Infographic via 1 Blog Off the Grid (1BOG)]]></description>
			<content:encoded><![CDATA[<p>Infographic via 1 Blog Off the Grid (1BOG)</p>
<p><img class="alignnone" src="http://1bog.org/files/2010/09/solar-energy-beats-the-bank.jpg" alt="" width="900" height="784" /></p>
]]></content:encoded>
			<wfw:commentRss>http://aire-nc.org/2012/01/17/solar-as-a-way-to-save-for-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIRE prepares for community campaign</title>
		<link>http://aire-nc.org/2012/01/12/aire-prepares-for-community-campaign/</link>
		<comments>http://aire-nc.org/2012/01/12/aire-prepares-for-community-campaign/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:44:28 +0000</pubDate>
		<dc:creator>Rio</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aire-nc.org/?p=2429</guid>
		<description><![CDATA[2012 is here and we at AIRE are excited for all that this year will undoubtably bring. One event in particular set to transpire in 2012 is a local solar campaign designed to engage all facets of the Boone community. &#8220;Solarize Boone&#8221; will seek to install solar on several local nonprofits using our tax-equity finance [...]]]></description>
			<content:encoded><![CDATA[<p>2012 is here and we at AIRE are excited for all that this year will undoubtably bring. One event in particular set to transpire in 2012 is a local solar campaign designed to engage all facets of the Boone community. &#8220;Solarize Boone&#8221; will seek to install solar on several local nonprofits using our tax-equity finance model, but also with the help of a grassroots fundraising component. We want to harness to the power of small donations alongside capital provided by empathetic investors, to launch a truly collaborative model of innovative social finance. There are many elements for this campaign currently being drawn up&#8230; including a way to get the local business community involved. AIRE is reaching out to High Country Local First, another local nonprofit, to help structure a local business participation framework for Solarize Boone. We want to drive up patronage of local stores and establishments, while raising money for community solar projects. By getting local businesses to provide deals and discounts to individuals that donate and become members of Solarize Boone, we can accomplish these goals, and hopefully much more. With any luck, and a lot of hard work, Solarize Boone can be model to be replicated elsewhere&#8230; we&#8217;re looking at you, Asheville!</p>
]]></content:encoded>
			<wfw:commentRss>http://aire-nc.org/2012/01/12/aire-prepares-for-community-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The J.O.B.S. Project Ponders the Outlook for West Virginia Renewables</title>
		<link>http://aire-nc.org/2012/01/05/jobs-wv-renewables/</link>
		<comments>http://aire-nc.org/2012/01/05/jobs-wv-renewables/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:09:51 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[AIRE]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aire-nc.org/?p=2432</guid>
		<description><![CDATA[Here&#8217;s a post by our Friends at the JOBS Project now featured on Renewable Energy World&#8217;s blog HERE. Here&#8217;s a quote from the post awaiting you: With the strident partisanism in Washington (clean vs. dirty energy) and the international solar trade debate (China vs. America) in mind I believe President Carter&#8217;s words ring true today: [...]]]></description>
			<content:encoded><![CDATA[<p><img src='/images/rew-logo.jpg' style='float: right ; margin: 23px 0 23px 13px ;' /><br />
Here&#8217;s a post by our Friends at the <a href='http://jobs-project.org/' target=_blank>JOBS Project</a> now featured on Renewable Energy World&#8217;s blog <a href='http://www.renewableenergyworld.com/rea/news/article/2012/01/west-virginia-energy-outlook-2012-identifying-synergies-between-renewables-and-fossil-fuel' target=_blank>HERE</a>.</p>
<p>Here&#8217;s a quote from the post awaiting you:</p>
<blockquote><p>With the strident partisanism in Washington (clean vs. dirty energy) and the international solar trade debate (China vs. America) in mind I believe President Carter&#8217;s words ring true today: &#8220;Energy will be the immediate test of our ability to unite as a nation, and it can also be the standard around which we rally. On the battle field of energy we can win for our nation a new confidence, and we can seize control again of our common destiny.&#8221; </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aire-nc.org/2012/01/05/jobs-wv-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Growing&#8230;but Not Fast Enough  &#8211; Especially Solar :(</title>
		<link>http://aire-nc.org/2011/12/02/renewable-energy-growingbut-not-fast-enough-especially-solar/</link>
		<comments>http://aire-nc.org/2011/12/02/renewable-energy-growingbut-not-fast-enough-especially-solar/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 05:29:44 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aire-nc.org/?p=2391</guid>
		<description><![CDATA[Check out this EXCELLENT post at Grist HERE concerning the rapid, but still too slow growth of renewable energy development in the US. The news is worse for we Folks here in the Southeast. From the post: The state maps showing the concentration of various renewables (too many to show here) also implicitly illuminate the [...]]]></description>
			<content:encoded><![CDATA[<div style='width: 401px ; float: left ; margin: 0 37px ;'>
Check out this EXCELLENT post at Grist <a href='http://www.grist.org/renewable-energy/2011-11-28-renewables-in-the-u.s.-growing-fast-but-not-fast-enough#disqus_thread' target=_blank>HERE</a> concerning the rapid, but still too slow growth of renewable energy development in the US. The news is worse for we Folks here in the Southeast. From the post:</p>
<blockquote><p>The state maps showing the concentration of various renewables (too many to show here) also implicitly illuminate the nature of the political problem in the U.S., namely: the South doesn&#8217;t have much clean energy. Or rather, they have biomass, but that&#8217;s about it. (Good thing for policymakers to keep in mind: if you want the South on board, include biomass.)</p></blockquote>
<p>The &#8220;gist&#8221; from Grist seems to be that the We in the Southeast need more electricity generated from solar and wind &#8230; and we need it fast!
</p></div>
<p><a href='http://www.grist.org/renewable-energy/2011-11-28-renewables-in-the-u.s.-growing-fast-but-not-fast-enough#disqus_thread' target=_blank><br />
<img src='http://www.grist.org/i/screen2/header/grist-logo.png' style='float: left ; margin: 37px 0 0 0;'><br />
<img src='http://www.grist.org/phpThumb/phpThumb.php?src=http://www.grist.org/i/assets/nrel-2010redb-prod-cons.jpg&#038;w=630' style='float: left ; margin: 23px 0 0 0;'></p>
<div style='float: left ;'>
<h3>Renewable Energy Growth by Sector in the US Since 2000</h3>
<p><img src='http://www.grist.org/phpThumb/phpThumb.php?src=http://www.grist.org/i/assets/nrel-2010redb-renewable-gen.jpg&#038;w=630' style='margin: 17px 0 0 0;'>
</div>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aire-nc.org/2011/12/02/renewable-energy-growingbut-not-fast-enough-especially-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diane Rehm Discusses Solyndra and What&#8217;s Next for US Energy Policy</title>
		<link>http://aire-nc.org/2011/11/17/diane-rehm-show-talks-about-solyndra-and-whats-next-for-us-energy-policy/</link>
		<comments>http://aire-nc.org/2011/11/17/diane-rehm-show-talks-about-solyndra-and-whats-next-for-us-energy-policy/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:04:49 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[AIRE]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aire-nc.org/?p=2373</guid>
		<description><![CDATA[Listen to the Podcast below.]]></description>
			<content:encoded><![CDATA[<p>Listen to the Podcast below.</p>
<p><span id="more-2373"></span><br />
<iframe width=423 height=457 scrolling=no src='http://thedianerehmshow.org/audio-player?nid=15047'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://aire-nc.org/2011/11/17/diane-rehm-show-talks-about-solyndra-and-whats-next-for-us-energy-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The NC Sustainable Energy Association’s “Making Energy Work” Conference: NC A Leader In The Southeast’s Clean Energy Economy</title>
		<link>http://aire-nc.org/2011/11/17/ncsea-making-energy-work/</link>
		<comments>http://aire-nc.org/2011/11/17/ncsea-making-energy-work/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:56:36 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[AIRE]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aire-nc.org/?p=2361</guid>
		<description><![CDATA[NCSEA&#8217;s annual meeting and conference, Making Energy Work, highlighted many green energy victories for North Carolina in 2011: the renewable energy and energy efficiency sectors generated $3,100,000,000 in gross revenues for the year North Carolina is home to two of the Nation&#8217;s fastest growing Fortune 50 companies &#8211; both renewable energy businesses the clean energy [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="433" height="311" src="http://www.youtube.com/embed/wMKGCn1QfMI?feature=player_embedded" frameborder="0<br />
" allowfullscreen style='float: right ; margin: 0 0 7px 7px ; padding: 0 ;'></iframe></p>
<p>NCSEA&#8217;s annual meeting and conference, <i>Making Energy Work</i>, highlighted many green energy victories for North Carolina in 2011:</p>
<ul>
<li>the renewable energy and energy efficiency sectors generated $3,100,000,000 in gross revenues for the year
<li>North Carolina is home to two of the Nation&#8217;s fastest growing Fortune 50 companies &#8211; both renewable energy businesses</p>
<li>the clean energy sector is responsible for 14,800 &#8220;full time equivalent&#8221; jobs
<li>the clean energy sector grew by 18.4 percent
<li>clean energy firms have offices located in 87 of North Carolina&#8217;s 100 counties
<li>the state boasts 1,500 commercial and government energy efficient buildings &#8211; roughly 130 million square feet
</ul>
<p>Speakers and attendees widely noted that far more benefits from this economic sector exist via improvements to the State&#8217;s Renewable Energy Portfolio Standard and state level energy efficiency programs for the homes and businesses of North Carolina&#8217;s 9 million plus citizenry.</p>
<p>For more information, read NCSEA&#8217;s 2011 Renewable Energy and Energy Efficiency Industries Census <a href='http://docs.google.com/viewer?url=http%3A%2F%2Fenergync.org%2Fassets%2Ffiles%2F2010%2520Industry%2520Census.pdf' title="NCSEA's Renewable Energy and Energy Efficiency Industries Census" rel="gb_page_fs[]">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://aire-nc.org/2011/11/17/ncsea-making-energy-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR&#8217;s Planet Money Discusses the Future of Energy</title>
		<link>http://aire-nc.org/2011/11/09/npr-the-future-of-energy/</link>
		<comments>http://aire-nc.org/2011/11/09/npr-the-future-of-energy/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 20:58:33 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[AIRE]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://aire-nc.org/?p=2366</guid>
		<description><![CDATA[Daniel Yergin, one of the world&#8217;s most celebrated energy thinkers, discusses the future of global energy and his new book on the subject, The Quest, with the Folks at NPR&#8217;s Planet Money. Listen to the podcast below.]]></description>
			<content:encoded><![CDATA[<p><img src='http://d1i6vahw24eb07.cloudfront.net/p164680q.png' style='float: right ; margin: 0 0 7px 7px ;' /></p>
<p>Daniel Yergin, one of the world&#8217;s most celebrated energy thinkers, discusses the future of global energy and his new book on the subject, <i>The Quest</i>, with the Folks at NPR&#8217;s <i>Planet Money</i>.</p>
<p>Listen to the podcast below.</p>
<p><embed src="http://www.npr.org/v2/?i=141244463&#38;m=141249188&#38;t=audio" height="386" wmode="opaque" allowfullscreen="true" width="400" base="http://www.npr.org" type="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://aire-nc.org/2011/11/09/npr-the-future-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Update on Federal Renewable Energy Incentive</title>
		<link>http://aire-nc.org/2011/11/04/update-1603-grant/</link>
		<comments>http://aire-nc.org/2011/11/04/update-1603-grant/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:49:05 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[AIRE]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Federal Energy Policy]]></category>

		<guid isPermaLink="false">http://aire-nc.org/?p=2184</guid>
		<description><![CDATA[For folks considering a renewable energy project and believe there is some possibility for commencing it before the end of the year, the following information will be of interest. This information is intended solely as a primer. More detailed information and consultation with the appropriate professionals should be secured before taking any action. Please contact [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: right ; margin: 0 0 7px 7px ;" src="http://www.lexisnexis.com/Community/international-foreignlaw/cfs-filesystemfile.ashx/__key/CommunityServer.Components.SiteFiles/Images.I+_2600_+FL+Images/office_2D00_foreign_2D00_asset.jpg" alt="" /></p>
<p>For folks considering a renewable energy project and believe there is some possibility for commencing it before the end of the year, the following information will be of interest. This information is intended solely as a primer. More detailed information and consultation with the appropriate professionals should be secured before taking any action. Please contact us for more information.</p>
<h4>Projects Completed after the Sunset of the US Treasury&#8217;s 1603 Grant on December 31st, 2011</h4>
<p>First, the bad news: The 1603 grant, which provides a grant in lieu of a tax rebate for 30% of the installed cost of a renewable energy system, ends December 31st, 2011. From all that we can glean, this grant option, which was extended for one year last December buried deep in the “Bush Tax Cut” extension, will not be given another such reprieve. And now for the good news: There is a “safe harbor” rule within the grant extending eligibility to those entities with renewable projects in flight when more than 5% of the total cost of the property has been paid or incurred or significant work towards project completion has been accomplished.</p>
<p>The significance of the grant is that it makes it much easier for community-owned renewable energy projects to realize the benefit of incentives. Without it, those wishing to invest in a renewable energy project and enjoy the full benefit of incentives must have a high marginal tax bracket and passive income against which the credits would apply. Time is of the essence if you are interested in pursuing this grant (in lieu of the tax rebate), but you expect that your project could not be physically completed until after the grant’s sunset on December 31st of 2011. If your project finance will be coming from higher tax bracket passive income individuals, this is of little consequence.</p>
<h4>More Information</h4>
<ul>
<li><a href="http://aire-nc.org/upload/Notice-%20Important%20Updates%20on%20Renewable%20Energy%20Incentives.doc" target="_blank">AIRE&#8217;s Executive Summary Concerning the Sunset of the US Treasury&#8217;s 1603 Grant</a></li>
<li><a href=" http://www.treasury.gov/initiatives/recovery/Documents/J%20-%20NPIS%20Checklist%20Final.pdf" target="_blank"> The 5% Safe Harbor checklist from the US Treasury</a></li>
<li><a href=" http://www.treasury.gov/initiatives/recovery/Pages/1603.aspx" target="_blank">US Treasury 1063 Grant page (w/ info on 5% safe harbor ruling):</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aire-nc.org/2011/11/04/update-1603-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Sustainable Energy Association Conference Wed, 11/9 &#8211; Register Now!</title>
		<link>http://aire-nc.org/2011/11/01/ncsea-conference/</link>
		<comments>http://aire-nc.org/2011/11/01/ncsea-conference/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:58:36 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[AIRE]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://aire-nc.org/?p=2150</guid>
		<description><![CDATA[Top 5 Reasons to Attend NCSEA’s Making Energy Work Conference Wednesday, November 9th 5. Celebrate NC’s Clean Energy Economy 4. Gain CEOs’ Insight on Clean Energy’s Future 3. Get the Scoop on the 2011 Industries Census 2. Hear Latest on the Duke-Progress Merger 1. Network and Build Relationships This has been an eventful year for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://energync.org/annualmeeting2011/" target="_blank"><img src="http://energync.org/media/Image/logo-making-energy-work2.gif" alt="" align="right" /></a></p>
<h3>Top 5 Reasons to Attend NCSEA’s Making Energy<br />
Work Conference Wednesday, November 9th</h3>
<p style="margin: 0 0 0 17px ;">
5. Celebrate NC’s Clean Energy Economy</p>
<p>4. Gain CEOs’ Insight on Clean Energy’s Future</p>
<p>3. Get the Scoop on the 2011 Industries Census</p>
<p>2. Hear Latest on the Duke-Progress Merger</p>
<p>1. Network and Build Relationships</p>
<p>This has been an eventful year for NC&#8217;s rapidly-growing clean energy economy &#8211; and it&#8217;s time to celebrate our recent success and innovations and plan for further growth!  Join NCSEA at this year&#8217;s &#8220;Making Energy Work&#8221; Annual Conference &amp; Membership Meeting, which will be held at the Raleigh Convention Center on Wednesday, November 9.</p>
<h4>Register  for the &#8220;Making Energy Work&#8221; Conference <a href="http://energync.org/annualmeeting2011/" target="_blank"><strong>HERE</strong></a>.</h4>
]]></content:encoded>
			<wfw:commentRss>http://aire-nc.org/2011/11/01/ncsea-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

